| Used in | Used in % |
|---|
| Anime | 62 | (4%) |
| Live action | 135 | (10%) |
| Visual novels | 114 | (21%) |
| Novels | 313 | (16%) |
| Non-fiction | 22 | (15%) |
| Web novels | 85 | (8%) |
| Aozora Bunko | 13 | (2%) |
Used in
Showing 51..62 from 62 entries
Anime
Kimagure Orange Road
Anime
Patlabor 2: The Movie
Anime
One Piece Arc 41 (629-746): Dressrosa
Anime
Sekai Saikou no Ansatsusha
Anime
Gate: Jieitai Kanochi nite, Kaku Tatakaeri
Anime
Ansatsu Kyoushitsu 2nd Season
Anime
Kage no Jitsuryokusha ni Naritakute!