| Used in | Used in % |
|---|
| Anime | 18 | (1%) |
| Live action | 2 | (0%) |
| Visual novels | 5 | (0%) |
| Novels | 8 | (0%) |
| Non-fiction | 1 | (0%) |
| Web novels | 2 | (0%) |
| Aozora Bunko | 1 | (0%) |
Used in
Showing 1..8 from 8 entries
Novel
Koi Shiteru Hima ga Aru Nara Gacha Mawase!
Novel
Mamahaha no Tsurego ga Motokano Datta
Novel
Kore wa Zombie desu ka?
Novel
Yahari Ore no Seishun Love Come wa Machigatteiru
Novel
Boku to Kanojo no Game Sensou