| Used in | Used in % |
|---|
| Anime | 83 | (5%) |
| Live action | 61 | (4%) |
| Visual novels | 70 | (13%) |
| Novels | 151 | (7%) |
| Non-fiction | 0 | (0%) |
| Web novels | 22 | (2%) |
| Aozora Bunko | 1 | (0%) |
Used in
Showing 51..61 from 61 entries
Live action
Keishichou nasi Goreng Ka
Live action
Watashi ni Unmei no Koi Nante Arienai tte Omotteta
Live action
Kamen Rider Gaim
Live action
Kamen Rider Super-1
Live action
Kikai Sentai Zenkaiger
Live action
GoGo Sentai Boukenger
Live action
Engine Sentai Go-Onger