| Used in | Used in % |
|---|
| Anime | 29 | (2%) |
| Live action | 31 | (2%) |
| Visual novels | 47 | (8%) |
| Novels | 105 | (6%) |
| Non-fiction | 2 | (1%) |
| Web novels | 18 | (1%) |
| Aozora Bunko | 6 | (1%) |
Used in
Showing 101..105 from 105 entries
Novel
Kanojo ga Flag wo Oraretara
Novel
Kamigami ni Sodaterareshi Mono, Saikyou to Naru
Novel
Kono Bushitsu wa Kitaku Shinai Bu ga Senkyo Shimashita.
Novel
Otome Game Sekai wa Mob ni Kibishii Sekai desu