| Used in | Used in % |
|---|
| Anime | 8 | (0%) |
| Live action | 9 | (0%) |
| Visual novels | 42 | (7%) |
| Novels | 157 | (8%) |
| Non-fiction | 0 | (0%) |
| Web novels | 32 | (3%) |
| Aozora Bunko | 3 | (0%) |
Used in
Showing 1..8 from 8 entries
Anime
Sono Bisque Doll wa Koi wo Suru
Anime
Busou Shoujo Machiavellianism
Anime
Hakata Tonkotsu Ramens
Anime
Wotaku ni Koi wa Muzukashii
Anime
The Disastrous Life of Saiki K. S2
Anime
Kaichou wa Maid-sama!