| Used in | Used in % |
|---|
| Anime | 25 | (1%) |
| Live action | 26 | (2%) |
| Visual novels | 83 | (15%) |
| Novels | 188 | (9%) |
| Non-fiction | 15 | (10%) |
| Web novels | 41 | (3%) |
| Aozora Bunko | 21 | (3%) |
Used in
Showing 1..25 from 25 entries
Anime
Shokugeki no Soma S2
Anime
Mahoutsukai Precure!
Anime
The Disastrous Life of Saiki K.
Anime
Bishoujo Senshi Sailor Moon: Sailor Stars
Anime
Kaguya-sama wa Kokurasetai: Tensaitachi no Renai Zunousen S3
Anime
Boku no Kokoro no Yabai Yatsu