| Used in | Used in % |
|---|
| Anime | 82 | (5%) |
| Live action | 56 | (4%) |
| Visual novels | 158 | (29%) |
| Novels | 379 | (19%) |
| Non-fiction | 6 | (4%) |
| Web novels | 90 | (8%) |
| Aozora Bunko | 2 | (0%) |
Used in
Showing 151..158 from 158 entries
Visual novel
Koi Suru Kanojo no Bukiyou na Butai
Visual novel
Ren'ai 0 Kilometer
Visual novel
Ren'ai, Karichaimashita
Visual novel
Suki to Suki to de Sankaku Ren'ai
Visual novel
Kimi no Hitomi ni Hit Me
Visual novel
Sakaagari Hurricane